<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sneak Peek: Bali in Amsterdam</title>
	<atom:link href="http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/</link>
	<description>Blogging Asian Art and Culture</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blog.rightreading.com &#187; 1616: The plan</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-12561</link>
		<dc:creator>blog.rightreading.com &#187; 1616: The plan</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-12561</guid>
		<description>[...] The publisher accepted the book on the basis of the preface, prologue, first two chapters, and a part of the third. That means I still have about 5/8ths or more of the book still to write. Above is the table of contents spread as it stands now. The trim size, which I suggested, is 7.25 x 10 inches. I didn&#8217;t want it to be so big that it seemed like an art book, but I wanted it to be bigger than the standard significant trade title, which is often around 6 x 9 or 6.25 x 9.25. There are a lot of images in my book, and a lot of material in the form of sidenotes (a favorite element, which I am also using extensively in the Bali catalogue I&#8217;m currently designing for the Asian Art Museum). [...]</description>
		<content:encoded><![CDATA[<p>[...] The publisher accepted the book on the basis of the preface, prologue, first two chapters, and a part of the third. That means I still have about 5/8ths or more of the book still to write. Above is the table of contents spread as it stands now. The trim size, which I suggested, is 7.25 x 10 inches. I didn&#8217;t want it to be so big that it seemed like an art book, but I wanted it to be bigger than the standard significant trade title, which is often around 6 x 9 or 6.25 x 9.25. There are a lot of images in my book, and a lot of material in the form of sidenotes (a favorite element, which I am also using extensively in the Bali catalogue I&#8217;m currently designing for the Asian Art Museum). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4194</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4194</guid>
		<description>gratuitous reminds me of grate, which is what I want to do to all that cheese.  fondue, please.</description>
		<content:encoded><![CDATA[<p>gratuitous reminds me of grate, which is what I want to do to all that cheese.  fondue, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4192</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4192</guid>
		<description>first-ever major exhibition on Bali in the U.S. does have a nice ring to it, doesn&#039;t it?  I&#039;m pretty excited.  We look forward to seeing you!</description>
		<content:encoded><![CDATA[<p>first-ever major exhibition on Bali in the U.S. does have a nice ring to it, doesn&#8217;t it?  I&#8217;m pretty excited.  We look forward to seeing you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustibali</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4138</link>
		<dc:creator>gustibali</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4138</guid>
		<description>I&#039;m glad to know that you are planning an exhibition of Balinese art in US... I&#039;m proud to be a Balinese...</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to know that you are planning an exhibition of Balinese art in US&#8230; I&#8217;m proud to be a Balinese&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edeb</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4127</link>
		<dc:creator>edeb</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4127</guid>
		<description>What a great post. I have been thinking of you three a lot as we have been having very exciting meetings on this end thinking about programming. The Bali exhibition will have an extraordinary amount of programs highlighting ritual and performing artists living in the Bay Area and many coming from Bali.</description>
		<content:encoded><![CDATA[<p>What a great post. I have been thinking of you three a lot as we have been having very exciting meetings on this end thinking about programming. The Bali exhibition will have an extraordinary amount of programs highlighting ritual and performing artists living in the Bay Area and many coming from Bali.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bittermelon</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4100</link>
		<dc:creator>bittermelon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4100</guid>
		<description>Love it. Thanks for sharing! BTW the gratuitous cheese shot is awesome</description>
		<content:encoded><![CDATA[<p>Love it. Thanks for sharing! BTW the gratuitous cheese shot is awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4068</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4068</guid>
		<description>That textile is even more amzing in person and belongs to the Tropenmuseum.  Unfortunately, the Stedelijk has been closed for quite awhile for remodeling - they hope to open next year again. The Rijksmuseum is not schedled to reopen until 2013 - but I enjoyed the small bit that is open very much, unfortunately 20 of their 4 Vermeers were off at the Met for their exhibition.  Yes, the cyclists on cell phones - crazy.</description>
		<content:encoded><![CDATA[<p>That textile is even more amzing in person and belongs to the Tropenmuseum.  Unfortunately, the Stedelijk has been closed for quite awhile for remodeling &#8211; they hope to open next year again. The Rijksmuseum is not schedled to reopen until 2013 &#8211; but I enjoyed the small bit that is open very much, unfortunately 20 of their 4 Vermeers were off at the Met for their exhibition.  Yes, the cyclists on cell phones &#8211; crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4063</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4063</guid>
		<description>I hope they&#039;ve gotten some more work done on the Rijksmuseum--such a small part of the collection was on view that I was only there for a couple hours instead of the usual five or six.

Thank you for that first photo: oh how I miss the oude kaas...
And watch out for the texting cyclists!</description>
		<content:encoded><![CDATA[<p>I hope they&#8217;ve gotten some more work done on the Rijksmuseum&#8211;such a small part of the collection was on view that I was only there for a couple hours instead of the usual five or six.</p>
<p>Thank you for that first photo: oh how I miss the oude kaas&#8230;<br />
And watch out for the texting cyclists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erica</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4062</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4062</guid>
		<description>What&#039;s that beautiful textile in the last picture?  I like it!  Hope you&#039;re having lots of waffles and shopping at the markets - Amsterdam has the best markets. If it&#039;s cold or rainy I like De Looier, otherwise the street markets are my favorite.</description>
		<content:encoded><![CDATA[<p>What&#8217;s that beautiful textile in the last picture?  I like it!  Hope you&#8217;re having lots of waffles and shopping at the markets &#8211; Amsterdam has the best markets. If it&#8217;s cold or rainy I like De Looier, otherwise the street markets are my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuscanycat</title>
		<link>http://www.asianart.org/blog/index.php/2009/11/18/sneak-peek-bali-in-amsterdam/comment-page-1/#comment-4060</link>
		<dc:creator>tuscanycat</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?p=1852#comment-4060</guid>
		<description>Love Amsterdam and the Netherlands in general. Aside from the Rijksmuseum and the Van Gogh Museum, I like to visit the Stedelijk which is mostly contemporary art. There&#039;s also the Royal Delft Porcelain Factory, in Delft, which makes the famous blue ware.</description>
		<content:encoded><![CDATA[<p>Love Amsterdam and the Netherlands in general. Aside from the Rijksmuseum and the Van Gogh Museum, I like to visit the Stedelijk which is mostly contemporary art. There&#8217;s also the Royal Delft Porcelain Factory, in Delft, which makes the famous blue ware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

