<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art</title>
	<atom:link href="http://www.asianart.org/blog/index.php/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asianart.org/blog</link>
	<description>Blogging Asian Art and Culture</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: janet</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-46869</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-46869</guid>
		<description>Thanks Nancy, it&#039;s useful to know that this is something regular visitors are noticing, too.</description>
		<content:encoded><![CDATA[<p>Thanks Nancy, it&#8217;s useful to know that this is something regular visitors are noticing, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-45907</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-45907</guid>
		<description>What an insightful analysis of the museum&#039;s wall text.  I usually use the informational booklet as I don&#039;t want to add to the crowd of people clustered around the signs and (often) the exhibits. I never thought about all the specific points that &quot;Free&quot; raised but now that they have been brought up, I realize that many of them - especially the lack of readability - has bothered me.</description>
		<content:encoded><![CDATA[<p>What an insightful analysis of the museum&#8217;s wall text.  I usually use the informational booklet as I don&#8217;t want to add to the crowd of people clustered around the signs and (often) the exhibits. I never thought about all the specific points that &#8220;Free&#8221; raised but now that they have been brought up, I realize that many of them &#8211; especially the lack of readability &#8211; has bothered me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-45494</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-45494</guid>
		<description>Thanks for your extensive feedback on the signs in Maharaja, Free. It&#039;s really useful to get your perspective. I will pass it on to the relevant teams here at the museum so they can keep this feedback in mind when designing future exhibitions.</description>
		<content:encoded><![CDATA[<p>Thanks for your extensive feedback on the signs in Maharaja, Free. It&#8217;s really useful to get your perspective. I will pass it on to the relevant teams here at the museum so they can keep this feedback in mind when designing future exhibitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-44307</link>
		<dc:creator>Free</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-44307</guid>
		<description>I recently attended the excellent Maharaja: The Splendor of India&#039;s Royal Courts exhibit with some friends and we all agreed that the explanatory signage was problematic. There were three major problems with the signs:
1. They were too small
2. They were placed too low and too close to the exhibits.
3. The background color of the sign was often a problem. (i.e white letters on a bright yellow background)

These problems we observed are typical of the results one obtains when people trained in the visual arts attempt to create informational graphics. Unless they are properly supervised, visual artists have a tendency to sacrifice legibility, accessibility and clarity for visual appeal.
In addition, a misguided attempt to comply with ADA laws may have contributed to the problem.

Because the signs were small and located excessively close to the items on exhibit, people tended to stand directly in front of the sign for extended periods, which often resulted in the blockage of other patron&#039;s view of the item on displayed. A much larger sign located above the item would have been readable by several people simultaneously without blocking anyone&#039;s view of the often small items on display. There is no good reason why an explanatory sign should be unreadable if the viewer is located more than three feet from the sign.  Most museum visitors would prefer to be able to easily read the signs comfortably rather than appreciate the resident graphics artist&#039;s subtle, tasteful small signs.

The low vertical position of the signs caused neck strain for taller patrons. Again, larger signs located above the items would have prevented this problem. If the low position is required for ADA compliance, then a second sign should be made available for taller people. Not all disabled people are short or use wheel chairs. For people with back problems an excessively low level sign is inaccessible.

I was aware that a booklet with large print printouts of the signage text was available, but that was an inadequate substitute for well designed signs. Most people did not notice that the booklets were available.

To improve future signage I recommend the following practices:
1. Do not allow a young graphic artist with perfect eyesight to make final signage decisions.
2. Test the signs with people of a variety of sizes, ages and visual acuity to insure that the signs are readable for all.
3. Locate the signs above, or far enough away from, the item being displayed so that a person reading the sign does not block the view of the item.
4. Do not use fonts or backgrounds that impede legibility.</description>
		<content:encoded><![CDATA[<p>I recently attended the excellent Maharaja: The Splendor of India&#8217;s Royal Courts exhibit with some friends and we all agreed that the explanatory signage was problematic. There were three major problems with the signs:<br />
1. They were too small<br />
2. They were placed too low and too close to the exhibits.<br />
3. The background color of the sign was often a problem. (i.e white letters on a bright yellow background)</p>
<p>These problems we observed are typical of the results one obtains when people trained in the visual arts attempt to create informational graphics. Unless they are properly supervised, visual artists have a tendency to sacrifice legibility, accessibility and clarity for visual appeal.<br />
In addition, a misguided attempt to comply with ADA laws may have contributed to the problem.</p>
<p>Because the signs were small and located excessively close to the items on exhibit, people tended to stand directly in front of the sign for extended periods, which often resulted in the blockage of other patron&#8217;s view of the item on displayed. A much larger sign located above the item would have been readable by several people simultaneously without blocking anyone&#8217;s view of the often small items on display. There is no good reason why an explanatory sign should be unreadable if the viewer is located more than three feet from the sign.  Most museum visitors would prefer to be able to easily read the signs comfortably rather than appreciate the resident graphics artist&#8217;s subtle, tasteful small signs.</p>
<p>The low vertical position of the signs caused neck strain for taller patrons. Again, larger signs located above the items would have prevented this problem. If the low position is required for ADA compliance, then a second sign should be made available for taller people. Not all disabled people are short or use wheel chairs. For people with back problems an excessively low level sign is inaccessible.</p>
<p>I was aware that a booklet with large print printouts of the signage text was available, but that was an inadequate substitute for well designed signs. Most people did not notice that the booklets were available.</p>
<p>To improve future signage I recommend the following practices:<br />
1. Do not allow a young graphic artist with perfect eyesight to make final signage decisions.<br />
2. Test the signs with people of a variety of sizes, ages and visual acuity to insure that the signs are readable for all.<br />
3. Locate the signs above, or far enough away from, the item being displayed so that a person reading the sign does not block the view of the item.<br />
4. Do not use fonts or backgrounds that impede legibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhou</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-31499</link>
		<dc:creator>Zhou</dc:creator>
		<pubDate>Wed, 12 Oct 2011 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-31499</guid>
		<description>Is there an item called Yinfujin in the collection? It was written by Chu Suiliang of Tang dynasty? Thanks</description>
		<content:encoded><![CDATA[<p>Is there an item called Yinfujin in the collection? It was written by Chu Suiliang of Tang dynasty? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessieZee</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-31222</link>
		<dc:creator>JessieZee</dc:creator>
		<pubDate>Mon, 10 Oct 2011 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-31222</guid>
		<description>I was wondering who curates the permanent collection? I can&#039;t seem to find out anywhere on the main museum website. Specifically I was wondering who curated the &quot;Japan&quot; gallery of the permanent collection.</description>
		<content:encoded><![CDATA[<p>I was wondering who curates the permanent collection? I can&#8217;t seem to find out anywhere on the main museum website. Specifically I was wondering who curated the &#8220;Japan&#8221; gallery of the permanent collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-14969</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 22 Nov 2010 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-14969</guid>
		<description>I just visited the museum weeks ago and notice item#B60P1425 seems like &quot;doucai&quot; to me instead of famille rose.</description>
		<content:encoded><![CDATA[<p>I just visited the museum weeks ago and notice item#B60P1425 seems like &#8220;doucai&#8221; to me instead of famille rose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristina</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-225</link>
		<dc:creator>cristina</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-225</guid>
		<description>Mr. Lowe: Thanks for visiting the blog! I will send the list of your donations directly to your email address today. Best.</description>
		<content:encoded><![CDATA[<p>Mr. Lowe: Thanks for visiting the blog! I will send the list of your donations directly to your email address today. Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHAUNCEY PETER LOWE</title>
		<link>http://www.asianart.org/blog/index.php/art/comment-page-1/#comment-206</link>
		<dc:creator>CHAUNCEY PETER LOWE</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.asianart.org/blog/?page_id=17#comment-206</guid>
		<description>I have donated numberous &quot;ding: porcelain from the song dynasty from 1997-2000 (?) May I have that list that is registered (on record) from you...thanks , Chauncey p. Lowe</description>
		<content:encoded><![CDATA[<p>I have donated numberous &#8220;ding: porcelain from the song dynasty from 1997-2000 (?) May I have that list that is registered (on record) from you&#8230;thanks , Chauncey p. Lowe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

